PGCET MBA & MAC (Basic Book)
| Book Name | Total Stock | Date |
|---|---|---|
| Verbal Ability | 1 | 01-04-2025 |
| Reasoning Ability | 0 | 01-04-2025 |
| Quantitative Ability | 7 | 01-04-2025 |
| Computer Awareness | 1 | 01-04-2025 |
| Mathematics | 4 | 01-04-2025 |
| General Knowledge | 1 | 01-04-2025 |
| Total Set | 0 Sets |
PGCET MBA & MCA/ MAT (Advanced Book)
| Book Name | Total Stock | Date |
|---|---|---|
| Quantitative Ability | 0 | 01-04-2025 |
| Reasoning Ability | 3 | 01-04-2025 |
| General Knowledge | 9 | 01-04-2025 |
| Mathematics | 8 | 01-04-2025 |
| Data Interpretation | 1 | 01-04-2025 |
| Verbal Ability | 0 | 01-04-2025 |
| Total Set | 0 Sets |
UPSC – CSAT Book Stock
| Book Name | Total Stock | Date |
|---|---|---|
| Comprehension | 8 | 01-04-2025 |
| General Mental Ability | 8 | 01-04-2025 |
| Decision Making & Problem Solving | 7 | 01-04-2025 |
| Interpersonal Skills including Communication Skills | 8 | 01-04-2025 |
| Logical Reasoning & Analytical Ability | 6 | 01-04-2025 |
| Basic Numeracy & DI | 8 | 01-04-2025 |
| Total Set | 6 Sets |
CAT BOOK ( Book)
| Book Name | Total Stock | Date |
|---|---|---|
| Introduction (LRDI) | 4 | 05-05-2025 |
| Logical Reasoning (LRDI) | 4 | 04-04-2025 |
| Data Interpretation(LRDI) | 4 | 05-05-2025 |
| Geometry (QA) | 4 | 05-05-2025 |
| Number System (QA) | 4 | 05-05-2025 |
| Algebra (QA) | 4 | 05-05-2025 |
| Introduction (QA) | 4 | 05-05-2025 |
| Arithmatic (QA) | 4 | 05-05-2025 |
| Modern Maths(QA) | 4 | 05-05-2025 |
| Verbal Ability(VA) | 5 | 05-05-2025 |
| Reading Comprehension(VA) | 4 | 05-05-2025 |
| Total Set | 4 Sets |
📘 Book Sale Record
| Student Name | Address | Book Name | Date of Sale |
|---|---|---|---|
| Soundarya | Ramamurthy Nagar | PGCET BOOK SET | 2025-04-02 |
| Chaitra | N.G.O Colony Koppal | PGCET BOOK SET | 2025-04-02 |
| Jhanvi | Nilaya PG For Girls Hubbli (580025) | PGCET BOOK SET | 2025-04-02 |